Match No | 24 |
Match | Pakistan Vs New Zealand (Day-Night match) |
Group | A |
Venue | Pallekele |
Date | 8th Mar, 2011 |
Toss | New Zealand, who chose to bat |
Result | New Zealand won by 110 runs |
Man of the Match | LRPL TayloR |
Summary
NEW ZEALAND | 302/7 in 50 Overs |
LRPL Taylor 131 | Umar Gul 3-32 |
MJ Guptill 57 | Shahid Afridi 1-55 |
SB Styris 28 | |
PAKISTAN | 192/10 in 41.4 Overs |
Abdul Razzaq 62 | TG Southee 3-25 |
Umar Akmal 38 | SB Styris 2-17 |
Umar Gul 34 | NL McCullum 2-28 |
0 comments:
Post a Comment