Match No | 25 |
Match | India Vs Nethersland (Day-Night match) |
Group | B |
Venue | New Delhi |
Date | 9th Mar, 2011 |
Toss | Nethersland |
Result | India won by 5 wickets |
Man of the Match | Yuraj Singh (India) |
Summary
NETHERSLAND | 189/10 in 46.4 Overs |
Peter Borren 39 | Zaheer Khan 3-20 |
Tom Cooper 29 | Yuvraj Singh 2-43 |
Eric Swarczynsk 28 | Piyush Chawla 2-47 |
INDIA | 191/5 in 36.3 Overs |
Yuvraj Singh 51* | Pieter Seelaar 3-53 |
Gautam Gambhir 28 | Peter Borren 1-33 |
Sachin Tendulkar 27 | Mudassar Bukhari 1-33 |
0 comments:
Post a Comment