Match No | 14 |
Match | Sri Lanka Vs Kenya (Day-Night match) |
Group | A |
Venue | Colombo |
Date | 1st Mar, 2011 |
Toss | Kenya won the toss and elected to bat |
Result | Sri Lanka won by 9 wkts |
Man of the Match | Lasith Malinga |
Summary
KENYA | 142/10 (43.4 Overs) |
Collins Obuya 52 | Lasith Malinga 6-38 |
David Obuya 51 | Nuwan Kulasekara 1-18 |
SRI LANKA | 146/1 (18.4 Overs) |
Upul Tharanga 67* | Elijah Otieno 1-26 |
Tillakaratne Dilshan 44 | |
Kumar Sangakkara 27* |
0 comments:
Post a Comment