Posted by ikasari on 09:36
Match No | 29 |
Match | India Vs South Africa (Day-Night match) |
Group | B |
Venue | Nagpur |
Date | 12th Mar, 2011 |
Toss | India and choose bat first |
Result | South Africa won by 3 wickets with 2 balls left |
Man of the Match | Dale Steyn (South Africa) |
Summary
INDIA | 296/10 in 48.4 Overs |
Sachin Tendulkar 111 | Dale Steyn 5-50 |
Virender Sehwag 73 | Robin Peterson 2-52 |
Gautam Gambhir 69 | Faf du Plessis 1-22 |
SOUTH AFRICA | 300/7 in 49.4 Overs |
J Kallis 69 | Harbhajan Singh 3-53 |
Amla 61 | Munaf Patel 2-65 |
AB de Villiers 52 | Zaheer Khan 1-43 |
0 comments:
Post a Comment