Posted by ikasari on 10:22
Match No | 28 |
Match | England Vs Bangladesh (Day-Night match) |
Group | B |
Venue | Chittagong |
Date | 11th Mar, 2011 |
Toss | Bangladesh won the toss & elected to field. |
Result | Bangladesh won by 2 wickets |
Man of the Match | Imrul Kayes (Bangladesh) |
Summary
ENGLAND | 225/10 in 49.4 Overs |
Jonathan Trott 67 | Naeem Islam 2-29 |
Eoin Morgan 63 | Abdur Razzak 2-32 |
Andrew Strauss 18 | Shakib Al Hasan 2-49 |
BANGLADESH | 227/8 in 49 Overs |
Imrul Kayes 60 | Ajmal Shahzad 3-43 |
Tamim Iqbal 38 | Graeme Swann 2-42 |
Shakib Al Hasan 32 | Tim Bresnan 1-35 |
0 comments:
Post a Comment